Global Market Intelligence
International Market Comparison
How does Riviera Maya compare to competing foreign real estate markets? Yields, legal security, taxes, ownership structure, and appreciation -- side by side.
| Metric | Riviera Maya | Los Cabos | Costa Rica (Guanacaste) |
|---|---|---|---|
| Avg $/m2 | $2,850BEST | $4,200 | $3,100 |
| STR Yield | 9.2%BEST | 7.8% | 7.2% |
| LTR Yield | 5.8%BEST | 4.9% | 4.8% |
| Legal Security | 72/100 | 81/100 | 85/100BEST |
| Closing Costs | 8% | 7% | 4%BEST |
| Cap Gains Tax | 25% | 25% | 15%BEST |
| 5yr Appreciation | 42%BEST | 38% | 22% |
| Avg Days on Market | 120d | 90dBEST | 150d |
Riviera Maya figures on this platform are collector-fed and dated. Figures for the other markets shown here are reference estimates for directional comparison, not tied to a live feed, and vary by specific location, unit type, and management quality -- use them as a starting framework and confirm current numbers before relying on them.