Global Market Intelligence
International Market Comparison
How does Riviera Maya compare to competing foreign real estate markets? Yields, legal security, taxes, ownership structure, and appreciation -- side by side.
| Metric | Riviera Maya | Los Cabos | Costa Rica (Guanacaste) |
|---|---|---|---|
| Avg $/m2 | $2,850BEST | $4,200 | $3,100 |
| STR Yield | 9.2%BEST | 7.8% | 7.2% |
| LTR Yield | 5.8%BEST | 4.9% | 4.8% |
| Legal Security | 72/100 | 81/100 | 85/100BEST |
| Closing Costs | 8% | 7% | 4%BEST |
| Cap Gains Tax | 25% | 25% | 15%BEST |
| 5yr Appreciation | 42%BEST | 38% | 22% |
| Avg Days on Market | 120d | 90dBEST | 150d |
Data note: Yield figures are market averages and vary significantly by specific location, unit type, and management quality. Tax rates subject to change. Legal security scores are Riviera Audit proprietary assessments based on property rights framework, enforcement history, and dispute resolution mechanisms. Not investment advice.